CPET 499/ITC 250 Web Systems

Fall  2013


Echo 360 Captured Lectures

Lecture No
Topics/Activities
Date
1
Lecture 1, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f
8/27
2
Lecture 2, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 8/29
3 Lecture 3, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 9/3
4

Lecture 4, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f

9/5
5 Lecture 5, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 9/10
6 Lecture 6, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 9/12
7 Lecture 7, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 9/17
8 Lecture 8, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 9/19
9 Lecture 9, http://dl.ipfw.edu:8081/ess/echo/presentation/3d28e0d1-f7d4-4c25-9fa3-32bcc73a889c (previously recorded lecture) 9/24
10 Lecture 10,http://dl.ipfw.edu:8081/ess/echo/presentation/923ff0e1-9ac6-45de-9c27-e6e3f23b342d (previously rec orded lecture) 9/26
  Exam 1 10/1
11 Lecture 11, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f
similar Echo 360 ecording from 2012
10/3
12 Lecture 12, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f
similar Echo 360 recording from 2012
10/8
13 Echo 360 on Oct. 10, was not available. Please view the similar Echo 360 recording from Fall 2012 http://dl.ipfw.edu:8081/ess/echo/presentation/14f0f775-8d10-4483-b753-3609cc363094 10/10
14 Lecture 14 (recorded Oct. 17, but mislabeld as Oct. 10), http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 10/17
15 Lecture 15, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 10/22
16 Lecture 16, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 10/24
17 Lecture 17, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 10/29
18 Lecture 18, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 10/31
19 Lecture 19, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 11/5
20 Lecture 20, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 11/12
21 Lecture 21, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 11/14
22 Lecture 22, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 11/19
23 Lecture 23, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 11/21
24 Lecture 24, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 11/26
25 Lecture 25, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 12/3
26 Lecture 26, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 12/5
27 Lecture 27, http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 12/10
28 Lecture 28 (Review of Web Systems: Chapters & Topics), http://dl.ipfw.edu:8081/ess/portal/section/d455e104-4128-4853-93de-60425e5e289f 12/12